Holden Retirees Club Honour Roll
MEMBERS HAVING LONG ASSOCIATION WITH HOLDEN AND THE RETIREES CLUB
The Honour Roll is updated once per year. It is constructed as at 1 January each year, and lists all those who joined Holden 60 years or more ago and are current financial members of the club. Note that some older members have not provided their start date to us, so we cannot include them on the Roll because we can’t establish their service. If you know someone who feels that they should be included, please send us their start date as best they can recall (even if only the year) and if it is 60 years or more ago, we will include them in the next issue of the Roll.
The Roll below was created on 1st January 2026.
| Name | Current Location | Joined | Department | Location | Years | ||
| Kevin | COX | MOOROOLBARK | 01-Feb-48 | Engineering Asia Pac | Fishermens Bend | 77.9 | |
| John | LEE OAM | MORDIALLOC | 01-Jan-51 | Engineering / Service | Fishermens Bend | 75.0 | |
| Tom | FINDLAY | GLENROY | 01-Apr-51 | Supply | Fishermens Bend | 74.8 | |
| Alan | NANSCAWEN | DONCASTER | 01-Jun-51 | Finance | Fishermens Bend | 74.6 | |
| Ian | ANDERSON | UPPER HUTT, NZ | 09-Jan-52 | Supply | New Zealand | 74.0 | |
| Doug | MCLEAN | SPRINGVALE | 14-Jan-52 | Man Engineering | Fishermens Bend | 74.0 | |
| Ian | SAMUEL | VENTNOR COWES | 15-Jan-52 | Manufacturing | Fishermens Bend | 74.0 | |
| Errol | BROADHURST | ASHWOOD | 04-Feb-52 | Finance | Fishermens Bend | 73.9 | |
| Lance | SHIELDS | GLENROY | 04-Feb-52 | Indust Eng | Fishermens Bend | 73.9 | |
| Blitzy | BLITZ | EAST BRIGHTON | 25-Aug-52 | Maintenance | Fishermens Bend | 73.4 | |
| Noel | DIGHT | SAFETY BEACH | 01-Jan-53 | Vic Zone Sales | Dandenong | 73.0 | |
| Tony | BROUGHAM | MENTONE | 11-Jan-54 | Engineering Exp | Fishermens Bend | 72.0 | |
| John | HAGGER | COROWA NSW | 12-Jan-54 | Works Engineering | Fishermens Bend | 72.0 | |
| Alan | SAITTA | OAKLEIGH | 30-Oct-54 | Manufacturing Engineering | Fishermens Bend | 71.2 | |
| Marc | MCINNES | MITTAGONG NSW | 05-Jan-55 | Engineering | Fishermens Bend | 71.0 | |
| Finno | FINLAYSON | CRAFERS | 01-Apr-55 | Engineering | Fishermens Bend | 70.8 | |
| Jim | PENALUNA | PORT MELBOURNE | 01-Jun-55 | Manufacturing | Fishermens Bend | 70.6 | |
| Lucy | VIDULICH | MOUNT MARTHA | 14-Jun-55 | Design | Fishermens Bend | 70.6 | |
| Peter | MURRAY | BRIGHTON | 27-Jun-55 | Marketing | Fishermens Bend | 70.5 | |
| John | CAR | NOTTING HILL | 13-Dec-55 | Engine Ops | Fishermens Bend | 70.1 | |
| Barrie | ROBERTSON | MORDIALLOC | 01-Jan-56 | Purchasing | Fishermens Bend | 70.0 | |
| Bill | CASHMORE | MACLEOD | 02-Jan-56 | Engineering | Fishermens Bend | 70.0 | |
| John | PHILLIPS | WATTLE GLEN | 03-Jan-56 | Engineering | Fishermens Bend | 70.0 | |
| Bruno | CROCE | ASCOT VALE | 11-Jan-56 | Personnel | Fishermens Bend | 70.0 | |
| Graeme | HARPER | PARKVILLE | 11-Jan-56 | Finance | Fishermens Bend | 70.0 | |
| Ron | KIDD | SEAFORD | 12-Jan-56 | Marketing | Fishermens Bend | 70.0 | |
| Neil | HOWARD | SANDRINGHAM | 13-Jan-56 | Foundry | Fishermens Bend | 70.0 | |
| Jean | DODD | BAROOGA NSW | 01-Feb-56 | Supply | Fishermens Bend | 69.9 | |
| Barry | JOHNSON | TANUNDA SA | 14-Feb-56 | Quality Control | Elizabeth | 69.9 | |
| Colin | CORNISH | MOSMAN PARK WA | 01-Apr-56 | Sales | Mosman Park | 69.8 | |
| Tom | RIDD | DINGLEY VILLAGE | 11-Jun-56 | Purchasing | Fishermens Bend | 69.6 | |
| Gordon | HUGHES | BERWICK | 04-Sep-56 | Finance | Dandenong | 69.3 | |
| Kevin | JOHNSTON | CHIRNSIDE PARK | 03-Oct-56 | Marketing | Fishermens Bend | 69.2 | |
| Heather | HORSLEY | SOMERVILLE | 01-Nov-56 | Finance | Dandenong | 69.2 | |
| Trevor | WALSH | VERMONT SOUTH | 30-Dec-56 | Finance | Dandenong | 69.0 | |
| Tony | CURTIS | WEST LAKES SHORE SA | 01-Jan-57 | Production Control | Elizabeth | 69.0 | |
| Col | LEWIS | CAPEL SOUND | 01-Jan-57 | Planning | Fishermens Bend | 69.0 | |
| John | TABONE | PASCOE VALE | 06-Jan-57 | Marketing | Fishermens Bend | 69.0 | |
| Ray | GRIGG | SOUTH YARRA | 09-Jan-57 | Engineering /Operations | Fishermens Bend/Elizabeth | 69.0 | |
| BILL | CUMMINGS | MOUNT MARTHA | 09-Jan-57 | Manufacturing | Fishermens Bend | 69.0 | |
| Noel | BEDFORD | WHEELERS HILL | 12-Feb-57 | Design Staff | Fishermens Bend | 68.9 | |
| Peter | LORD | FRANKSTON | 01-Mar-57 | Finance | Dandenong | 68.8 | |
| Bazza | CARROLL | FRANKSTON SOUTH | 01-Apr-57 | Finance | Dandenong | 68.8 | |
| John | ABFALTER | NIDDRIE | 01-May-57 | Engineering | Fishermens Bend | 68.7 | |
| John | HART | RHYLL | 01-Jun-57 | Design | Fishermens Bend | 68.6 | |
| Don | RICHARDS | PARAPARAUMU BEACH NZ | 01-Jun-57 | Finance | Fishermens Bend | 68.6 | |
| Peter | NANKERVIS | GLEN IRIS | 02-Jan-58 | Design Staff | Fishermens Bend | 68.0 | |
| Colin | HURST | SALISBURY PARK SA | 06-Jan-58 | Plant & Equipment | Elizabeth | 68.0 | |
| Bruce | ROBSON | BUNDOORA | 20-Jan-58 | HEO Maintenance | Fishermens Bend | 67.9 | |
| Fred | JAMISON | BALWYN | 03-Feb-58 | Engineering | Fishermens Bend | 67.9 | |
| Norm | COLLESS | URANGAN QLD | 01-Mar-58 | NASCO | Dandenong | 67.8 | |
| Trever | WORNES | WEMBLEY DOWNS WA | 24-Mar-58 | Zone Office | Perth | 67.8 | |
| Kevin | CURRAN | MENTONE | 01-Jun-58 | Supply | Dandenong | 67.6 | |
| John | LACEY | EAST MELBOURNE | 01-Jun-58 | Manufacturing | Dandenong | 67.6 | |
| Ivan | LARSSON | PARAFIELD GARDENS SA | 04-Aug-58 | Finance | Elizabeth | 67.4 | |
| Daryl | HORNSBY | GLEN WAVERLEY | 01-Jan-59 | Plant & Equip | Dandenong | 67.0 | |
| Don | GOWERS | VIEW BANK | 14-Jan-59 | Man Engineering | Fishermens Bend | 67.0 | |
| Ted | YOUNG | MOUNT WAVERLEY | 17-Jan-59 | Engineering | Fishermens Bend | 67.0 | |
| Darryl | HOBSON | SCORESBY | 01-Apr-59 | Purchasing | Fishermens Bend | 66.8 | |
| Jim | CRAWFORD | CALOUNDRA | 10-May-59 | Quality Control Plt 15 | Fishermens Bend | 66.6 | |
| Bob | PULFORD | BEACONSFIELD | 01-Jun-59 | Production | Dandenong | 66.6 | |
| Allan | GEORGE | GRANTVILLE | 28-Jun-59 | Engineering Experimental | Proving Ground | 66.5 | |
| Roger | ANDERSON | HASTINGS | 01-Jan-60 | Marketing | Dandenong | 66.0 | |
| Laurie | LUXMOORE | SKYE | 01-Jun-60 | Tool Room | Dandenong | 66.0 | |
| John | MULLAN | MORNINGTON | 01-Jan-60 | Foundry | Fishermens Bend | 66.0 | |
| Warren | MORRISS | TIN CAN BAY | 12-Jan-60 | Mktg/Serv | Port Melb. | 66.0 | |
| Darrell | THOMAS | FLINDERS PARK | 12-Jan-60 | Manufacturing | Elizabeth | 66.0 | |
| Bob | CAREY | BUNDOORA | 13-Jan-60 | Manufacturing | Fishermens Bend | 66.0 | |
| Bob | CLARK | HAMPTON | 14-Jan-60 | Foundry | Fishermens Bend | 66.0 | |
| Warwick | LINDSAY | MENTONE | 14-Jan-60 | IGM | Fishermens Bend | 66.0 | |
| Bob | READ | NAYOOK | 17-Jan-60 | HSPO | Dandenong | 66.0 | |
| John | FITZGERALD | DOREEN | 28-Jan-60 | EDS | Fishermens Bend | 65.9 | |
| Bruce | WILLIAMS | ASPENDALE GARDENS | 16-Feb-60 | Finance | Fishermens Bend | 65.9 | |
| Alois | CAR | ASHBURTON | 23-Mar-60 | Engineering | Fishermens Bend | 65.8 | |
| Martin | KRUGER | NARRE WARREN | 02-May-60 | Service Garage | Dandenong | 65.7 | |
| Lance | AMOORE | PATTERSON LAKES | 16-May-60 | Finance | Fishermens Bend | 65.6 | |
| Ross | AMOORE | SHEPPARTON | 23-May-60 | Manufacturing | Dandenong | 65.6 | |
| Nick | PAPADAM | MORNINGTON | 01-Jun-60 | Foundry | Fishermens Bend | 65.6 | |
| Barry | HIGGINBOTHAM | FERNTREE GULLY | 01-Jul-60 | Manufacturing Maintenance | Fishermens Bend | 65.5 | |
| Derek | GORDON | MORNINGTON | 18-Jul-60 | HSPO | Dandenong | 65.5 | |
| Jim | CURTIS | CAULFIELD NORTH | 01-Nov-60 | Body Drawing Office | Fishermens Bend | 65.2 | |
| George | GHIOCAS | ASCOT VALE | 28-Nov-60 | Finance | Fishermens Bend | 65.1 | |
| David | HALL | RIVER HEADS | 01-Jan-61 | Service Garage/Purchasing | Dandenong | 65.0 | |
| Chris | EVANS | MT ELIZA | 15-Jan-61 | IS&S | Fishermens Bend | 65.0 | |
| Errol | CROLL | CRIB POINT | 15-Jan-61 | Engineering | Fishermens Bend | 65.0 | |
| Brian | ALEXANDER | MOUNT COOLUM QLD | 18-Jan-61 | Mtls Mgmt | Fishermens Bend | 65.0 | |
| Eric | HESS | MOUNTAIN CREEK, QLD | 28-Mar-61 | Indust Engineering | Fishermens Bend | 64.8 | |
| Bryan | BARDWELL | WHEELERS HILL | 06-Jul-61 | Manufacturing Engineering | Fishermens Bend | 64.5 | |
| Hugh | FOSTER | BEAUMARIS | 31-Dec-61 | Manufacturing | Fishermens Bend | 64.0 | |
| Peter | McLEAN | FRANKSTON | 10-Jan-62 | Purchasing | Fishermens Bend | 64.0 | |
| Douglas | MENNIE | CLYDE | 20-Mar-62 | Engineering Experimental | Fishermens Bend | 63.8 | |
| Desmond | FAY | PAKENHAM | 01-Apr-62 | Industrial Engineering | Dandenong | 63.8 | |
| Helmut | FUHRMANN | SUNBURY | 09-Jul-62 | Planning | Fishermens Bend | 63.5 | |
| Uwe | LAU | WHEELERS HILL | 10-Sep-62 | Finance | Fishermens Bend | 63.3 | |
| John | CRENNAN | BLACK ROCK | 10-Dec-62 | Sales/Marketing | Fishermens Bend | 63.1 | |
| John | MOUNTFORD | BEACONSFIELD | 10-Dec-62 | HSPO Materials | Dandenong | 63.1 | |
| Peter | GIBBS | BALWYN NORTH | 14-Jan-63 | WW Purchasing | Fishermens Bend | 63.0 | |
| Robert | NEWTON | CAPEL SOUND | 14-Jan-63 | Engineering | Fishermens Bend | 63.0 | |
| Roy | DAVID | BULLEEN | 25-Jan-63 | Quality Assurance Laboratory | Fishermens Bend | 62.9 | |
| Ray | PURRINGTON | YACKANDANDAH | 01-Feb-63 | Marketing | Fishermens Bend | 62.9 | |
| Ken | BAKER | CARRUM DOWNS | 18-Apr-63 | Purchasing GMP&A | Dandenong | 62.7 | |
| Geoffrey | MILLER | WONGA PARK | 20-Aug-63 | IGM Marketing | Fishermens Bend | 62.4 | |
| Alan | BAKER | HEATHERTON | 01-Sep-63 | Purchase Engineering | Dandenong | 62.3 | |
| James | GUNN | POINT COOK | 06-Jan-64 | Engineering | Fishermens Bend | 62.0 | |
| Ted | BRYANT | RUNAWAY BAY, QLD | 06-Jan-64 | WW Purchasing | Fishermens Bend | 62.0 | |
| Denis | SWALWELL | DONCASTER | 13-Jan-64 | Engineering | Fishermens Bend | 62.0 | |
| Ron | CAMILLERI | PASCOE VALE | 22-Jan-64 | Eng Graphics | Fishermens Bend | 61.9 | |
| Bill | CUTHBERTSON | CARRUM DOWNS | 22-Jan-64 | Plt 10 Tool Rm | Fishermens Bend | 61.9 | |
| Geoff | DOUGALL | WERRIBEE | 22-Jan-64 | Man Engineering | Fishermens Bend | 61.9 | |
| Richard | GRANDE | PASCOE VALE STH | 22-Jan-64 | Manufacturing | Fishermens Bend | 61.9 | |
| Greig | STEWART | PORTLAND NORTH | 23-Jan-64 | Plt 16 Maint / Plt 6 Toolroom | Fishermens Bend | 61.9 | |
| Brian | SCUDDS | BALWYN NORTH | 01-Feb-64 | SQA | Fishermens Bend | 61.9 | |
| Hugh | HALL | SUNNYBANK HILLS | 01-Mar-64 | P&E Engineering | Acacia Ridge | 61.8 | |
| Laurie | SPARKE OAM | PORT MELBOURNE | 01-Mar-64 | Engineering | Fishermens Bend | 61.8 | |
| Neil | POGSON | BEAUMARIS | 09-Mar-64 | Ind Eng,/Eng/Prod Planning | Pagewood/Fishermens Bend | 61.8 | |
| Brian | MYNOTT | TORQUAY | 01-Jun-64 | Marketing | Fishermens Bend | 61.6 | |
| Garry | NEWSOME | VARSITY LAKES | 01-Jun-64 | Purchasing | Fishermens Bend | 61.6 | |
| Wally | SMITH | BROADVIEW | 01-Jun-64 | PQAD | Elizabeth | 61.6 | |
| Bruce | MCCONACHY | DONVALE | 01-Jul-64 | Engineering | Fishermens Bend | 61.5 | |
| Lorraine | CORNELL | CARRUM DOWNS | 07-Jul-64 | Manufacturing | Fishermens Bend | 61.5 | |
| Gerry | MUIRHEAD | BIRKDALE | 13-Jul-64 | P&E Engineering | Acacia Ridge | 61.5 | |
| Jim | HUTTON | BRIBIE ISLAND | 03-Aug-64 | Sales | Acacia Ridge | 61.4 | |
| Neil | GRIFFIN | MORNINGTON | 01-Jan-65 | HEC | Fishermens Bend | 61.0 | |
| Chris | SHATTOCK | BEAUMARIS | 01-Jan-65 | Engineering | Fishermens Bend | 61.0 | |
| George | CANCIANI | MOONEE PONDS | 11-Jan-65 | Engineering | Fishermens Bend | 61.0 | |
| Mike | GOONAN | MORNINGTON | 15-Jan-65 | Engineering | Fishermens Bend | 61.0 | |
| Don | STRANG | KIALLA | 15-Jan-65 | Engineering Tryout | Fishermens Bend | 61.0 | |
| Graeme | BEERE | KEYSBOROUGH | 20-Jan-65 | Nat fleet Serv | Vic Zone | 60.9 | |
| Greg | MORLEY | GARDEN CITY | 20-Jan-65 | SQA | Fishermens Bend | 60.9 | |
| Bob | SMALLEY | WHEELERS HILL | 20-Jan-65 | Man Eng | Fishermens Bend | 60.9 | |
| Raymond | ARTIN | BERWICK | 25-Jan-65 | All? | Vic and SA | 60.9 | |
| John | RILEY | SOMERVILLE | 02-Feb-65 | Finance | Fishermens Bend | 60.9 | |
| Dennis | O'BRIEN | DONVALE | 15-Feb-65 | Finance | Fishermens Bend &D'nong | 60.9 | |
| Peter | CUMMINS | BEAUMARIS | 15-Mar-65 | Sales | Fishermens Bend | 60.8 | |
| Gerry | SWEETING | BEACONSFIELD | 15-Mar-65 | GMP&A | Dandenong | 60.8 | |
| Alan | GRUBB | VERMONT | 14-Apr-65 | Foundry | Fishermens Bend | 60.7 | |
| Ken | JONES | NOBLE PARK NORTH | 01-Jun-65 | Isuzu Prod Eng | Dandenong | 60.6 | |
| Jenny | MURRAY | BRIGHTON | 01-Jun-65 | Design Staff | Fishermens Bend | 60.6 | |
| Trevor | WHITEHEAD | BLACKBURN | 06-Dec-65 | Finance | Fishermens Bend | 60.1 | |
| Geoff | WILKINS | MOUNT ELIZA | 19-Jan-66 | HSPO | Dandenong | 60.0 | |
